Vivekananda School
Saveetha CBSE School
RMK School
Chinmaya Vidyalaya
Saveetha Dental College
A.C.S Medical College
S.A Engineering College
Features
C.M.D.A., Approved Plots
50 Meters from MTC Stop
Just 4 Kms from Avadi Railway Station & Markets
Just 6 Kms from Poonamalle
Surrounded by Houses & Appartments
Roads are 30,24f
Ready to Dwelling
Clear Title
Bank Loan Arranged Up to 75%
Rs.1525/ sq.ft with out negotiable
| PLOT No | AREA | PER/SQ.FT | PRICE | FACING | DETAILS |
| 1 | 1590 | 1525 | 2424750 | North | Available |
| 2 | 1488 | 1525 | 2269200 | North | Available |
| 3 | 1698 | 1450 | 2462100 | North | Available |
| 4 | 2259 | 1450 | 3275550 | South | Available |
| 5 | 1800 | 1525 | 2745000 | South | Available |
| 6 | 1800 | 1525 | 2745000 | South | Available |
| 7 | 2388 | 1525 | 3641700 | South | Booked |
| 8 | 1988 | 1525 | 3031700 | North | Booked |
| 9 | 1500 | 1425 | 2137500 | North | Available |
| 10 | 1500 | 1425 | 2137500 | North | Available |
| 11 | 1663 | 1450 | 2411350 | North | Available |
| 12 | 1650 | 1525 | 2516250 | South | Available |
| 13 | 1800 | 1525 | 2745000 | South | Available |
| 14 | 1800 | 1525 | 2745000 | South | Available |
| 15 | 2388 | 1450 | 3462600 | South | Available |
| 16 | 1788 | 1525 | 2726700 | North | Available |
| 17 | 1800 | 1525 | 2745000 | North | Available |
| 18 | 1800 | 1525 | 2745000 | North | Available |
| 19 | 1950 | 1525 | 2973750 | North | Available |
| 20 | 1946 | 1525 | 2967650 | North | Available |
| 21 | 1626 | 1525 | 2479650 | West | Available |
| 22 | 1628 | 1525 | 2482700 | West | Available |
| 23 | 1485 | 1525 | 2264625 | West | Available |
| 24 | 1343 | 1525 | 2048075 | West | Available |
| 25 | 1208 | 1525 | 1842200 | West | Available |
| 26 | 1065 | 1525 | 1624125 | West | Booked |
| 27 | 2520 | 1525 | 3843000 | North | Available |
| 28 | 2288 | 1525 | 3489200 | North | Available |
| 29 | 2250 | 1525 | 3431250 | North | Available |
| 30 | 2096 | 1525 | 3196400 | North | Available |
| 31 | 3002 | 1525 | 4578050 | South | Available |
| 32 | 2610 | 1525 | 3980250 | South | Available |
| 33 | 2000 | 1525 | 3050000 | East | Booked |
| 34 | 2300 | 1525 | 3507500 | East | Booked |
| 35 | 2350 | 1525 | 3583750 | South | Available |
| 36 | 1800 | 1525 | 2745000 | South | Available |
| 37 | 1800 | 1525 | 2745000 | South | Available |
| 38 | 1800 | 1525 | 2745000 | South | Available |
| 39 | 1800 | 1525 | 2745000 | South | Available |
| 40 | 1905 | 1525 | 2905125 | North | Available |
| 41 | 1800 | 1525 | 2745000 | North | Available |
| 42 | 1800 | 1525 | 2745000 | North | Available |
| 43 | 1800 | 1525 | 2745000 | North | Available |
| 44 | 1800 | 1525 | 2745000 | North | Available |
| 45 | 2388 | 1525 | 3641700 | North | Available |
| 46 | 1243 | 1525 | 1895575 | East | Booked |
| 47 | 1275 | 1525 | 1944375 | East | Booked |
| 48 | 978 | 1525 | 1491450 | East | Booked |
| 49 | 1275 | 1525 | 1944375 | East | Booked |
| 50 | 1688 | 1525 | 2574200 | East | Available |
| 51 | 648 | 1525 | 988200 | North | Booked |
| 52 | 660 | 1525 | 1006500 | North | Booked |
| 53 | 660 | 1525 | 1006500 | North | Available |
| 54 | 660 | 1525 | 1006500 | North | Available |
| 55 | 660 | 1525 | 1006500 | North | Available |
| 56 | 743 | 1525 | 1133075 | North | Available |
| 57 | 648 | 1525 | 988200 | West | Booked |
| 58 | 660 | 1525 | 1006500 | West | Available |
| 59 | 545 | 1525 | 831125 | West | Available |
| 60 | 660 | 1525 | 1006500 | West | Booked |
| 61 | 545 | 1525 | 831125 | West | Available |
| 62 | 545 | 1525 | 831125 | West | Available |
| 63 | 660 | 1525 | 1006500 | West | Available |
| 64 | 701 | 1525 | 1069025 | West | Available |
| 65 | 585 | 1525 | 892125 | East | Available |
| 66 | 650 | 1525 | 991250 | East | Available |
| 67 | 705 | 1525 | 1075125 | East | Available |
| 68 | 760 | 1525 | 1159000 | East | Available |
| 69 | 810 | 1525 | 1235250 | East | Available |
| 70 | 705 | 1525 | 1075125 | East | Available |
| 71 | 743 | 1525 | 1133075 | East | Available |
| 72 | 717 | 1525 | 1093425 | East | Available |
| I | 1675 | 1525 | 2554375 | North | Available |
| II | 1888 | 1525 | 2879200 | West | Available |
| III | 2130 | 1525 | 3248250 | North | Available |
| IV | 2108 | 1525 | 3214700 | North | Available |
| V | 2085 | 1525 | 3179625 | North | Available |
| VI | 2068 | 1525 | 3153700 | North | Available |
| VII | 2516 | 1525 | 3836900 | North | Available |
| VIII | 2280 | 1525 | 3477000 | South | Available |
| SHOP | 2210 | 1525 | 3370250 | North | Available |

Very Useful information. You may also check:
ReplyDeleteYoga Classes in Avadi
Yoga Classes for Pregnant Ladies in Avadi
Yoga Centers in Avadi for Kids
Is there any available please send a details about plots
ReplyDelete600sq feet available
ReplyDeleteIs there any plots available with 1500 sqft..?
ReplyDelete