Saturday, 24 May 2014

NO BROKERAGE NEW FLAT IN AYAPAKKAM

Sep14 possession.

Near to Panchayat office

4 KM from Ambattur
2 KM  from Vanagaram
4 KM from Thiruverkadu
7 KM from Poonamalee

40-50 % UDS

Rs 3,699.00

Facing Direction S.No Flat Area Common Tot Area U.D.S
Block-A
East 1 A-G1 840 168 1008 477
North 2 A-F1 966 193 1159 549
West 3 A-F2 880 176 1056 500
East 4 A-F3 865 173 1038 491
North 5 A-S1 966 193 1159 549
West 6 A-S2 880 176 1056 500
East 7 A-S3 865 173 1038 491
Block-B
North 8 B-F1 928 186 1114 612
West 9 B-F2 845 169 1014 557
East 10 B-F3 829 166 995 547
North 11 B-S1 928 186 1114 612
West 12 B-S2 845 169 1014 557
East 13 B-S3 829 166 995 547
Block-C 1
East 14 C1-G1 2-BHK 650 376
North 15 C1-G2 1-BHK 389 225
East 16 C1-F1 2-BHK 650 376
North 17 C1-F2 1-BHK 385 222
West 18 C1-F3 2-BHK 629 364
West 19 C1-S1 2-BHK 637 368
Block-C 2
East 20 C2-G1 1-BHK 522 270
South 21 C2-G2 1-BHK 521 270
East 22 C2-F1 1-BHK 522 270
South 23 C2-F2 1-BHK 517 268
West 24 C2-F3 1-BHK 527 273
West 25 C2-S1 1-BHK 535 277

No comments:

Post a Comment