Kovilambakkam - sunnambu kolathur
New flat ready to occupy
G+1 total 4 units(ALL 2BHK)
Land Area : 2256
Buildup Area : 3698
G2 - 848,
F2 - 959.
Rs.3999/ sq.ft
UDS 62%
New flat ready to occupy
G+1 total 4 units(ALL 2BHK)
Land Area : 2256
Buildup Area : 3698
G2 - 848,
F2 - 959.
Rs.3999/ sq.ft
UDS 62%
KOVILLAMPAKKAM APARTMENT | ||||
BASIC RATE - 3999/- SQ.FT | ||||
GUIDLINE VALUE - 2300/- SQ.FT | ||||
FLAT CALCULATION | FLAT CALCULATION | |||
G1 - UDS 521 | F1 - UDS 589 | |||
848 X 3999 | 3391152 | 959 X 3999 | 3835041 | |
SERVICE TAX | 109642 | SERVICE TAX | 124017 | |
VAT 2% | 43857 | VAT 2% | 49606 | |
REGISTRATION | 105864 | REGISTRATION | 118376 | |
STAMP DUTY | STAMP DUTY | |||
& FEES 2 % | 43857 | & FEES 2 % | 49606 | |
EB | 25000 | EB | 25000 | |
GRAND TOTAL | 3719372 | GRAND TOTAL | 4201646 | |
FLAT CALCULATION | FLAT CALCULATION | |||
G2 - UDS 521 | F2 - UDS 641 | |||
848 X 3999 | 3391152 | 1043 X 3999 | 4170957 | |
SERVICE TAX | 109642 | SERVICE TAX | 134832 | |
VAT 2% | 43857 | VAT 2% | 53933 | |
REGISTRATION | 105864 | REGISTRATION | 127944 | |
STAMP DUTY | STAMP DUTY | |||
& FEES 2 % | 43857 | & FEES 2 % | 53933 | |
EB | 25000 | EB | 25000 | |
GRAND TOTAL | 3719372 | GRAND TOTAL | 4566599 |
No comments:
Post a Comment